Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
inteleos inc rockville mdadventist healthcare inc gaithersburg md
| Metric | Inteleos Inc Rockville, Maryland | Adventist Healthcare Inc Gaithersburg, Maryland |
|---|---|---|
| Trust Score | 83 | 90 |
| Revenue | $23.6M | $910.2M |
| Total Expenses | $25.4M | $867.4M |
| Program Spending | 92% | 101% |
| CEO Compensation | $2.9M | $8.6M |
| CEO Pay % of Expenses | 11.2% | 1.0% |
| Total Assets | $28.0M | $1.6B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 510184277 | 521532556 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.