Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
intensive therapeutics inc wayne njhackensack meridian health inc edison nj
| Metric | Intensive Therapeutics Inc Wayne, New Jersey | Hackensack Meridian Health Inc Edison, New Jersey |
|---|---|---|
| Trust Score | 81 | 90 |
| Revenue | $1.2M | $7.5B |
| Total Expenses | $1.2M | $7.1B |
| Program Spending | 100% | 96% |
| CEO Compensation | Not reported | $39.4M |
| CEO Pay % of Expenses | — | 0.6% |
| Total Assets | $493K | $7.1B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 562512993 | 010649794 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.