Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
intercommunity inc east hartford cthospital for special care new britain ct
| Metric | Intercommunity Inc East Hartford, Connecticut | Hospital For Special Care New Britain, Connecticut |
|---|---|---|
| Trust Score | 72 | 93 |
| Revenue | $42.8M | $136.0M |
| Total Expenses | $39.1M | $131.2M |
| Program Spending | 58% | 99% |
| CEO Compensation | $2.3M | $4.5M |
| CEO Pay % of Expenses | 5.8% | 3.4% |
| Total Assets | $24.4M | $181.2M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 060954809 | 060646766 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.