Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
intercultural senior center omaha nemid nebraska individual services inc hastings ne
| Metric | Intercultural Senior Center Omaha, Nebraska | Mid-Nebraska Individual Services Inc Hastings, Nebraska |
|---|---|---|
| Trust Score | 61 | 91 |
| Revenue | $2.6M | $15.4M |
| Total Expenses | $2.2M | $14.6M |
| Program Spending | 0% | 97% |
| CEO Compensation | $129K | $187K |
| CEO Pay % of Expenses | 5.8% | 1.3% |
| Total Assets | $7.6M | $8.3M |
| Category | Human Services | Human Services |
| Filing Year | 2024 | 2024 |
| EIN | 272460810 | 470536075 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.