Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
interfaith health center inc knoxville tncenterstone of tennessee inc nashville tn
| Metric | Interfaith Health Center Inc Knoxville, Tennessee | Centerstone Of Tennessee Inc Nashville, Tennessee |
|---|---|---|
| Trust Score | 45 | 93 |
| Revenue | $5.0M | $149.7M |
| Total Expenses | $4.4M | $145.8M |
| Program Spending | 10% | 99% |
| CEO Compensation | $89K | $553K |
| CEO Pay % of Expenses | 2.0% | 0.4% |
| Total Assets | $5.9M | $61.1M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 581947641 | 621674308 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.