Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
international academy of science kansas city momaranatha village inc springfield mo
| Metric | International Academy Of Science Kansas City, Missouri | Maranatha Village Inc Springfield, Missouri |
|---|---|---|
| Trust Score | 93 | 92 |
| Revenue | $73.9M | $14.8M |
| Total Expenses | $28.9M | $14.6M |
| Program Spending | 245% | 98% |
| CEO Compensation | $116K | $317K |
| CEO Pay % of Expenses | 0.4% | 2.2% |
| Total Assets | $247.1M | $24.4M |
| Category | Other | Other |
| Filing Year | 2024 | 2024 |
| EIN | 431499372 | 431002623 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.