Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
international association of fire fighters honolulu hialohacare honolulu hi
| Metric | International Association Of Fire Fighters Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 79 | 90 |
| Revenue | $2.2M | $468.3M |
| Total Expenses | $2.1M | $472.6M |
| Program Spending | 103% | 98% |
| CEO Compensation | $258K | $4.6M |
| CEO Pay % of Expenses | 12.4% | 1.0% |
| Total Assets | $4.1M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 996008848 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.