Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
international brotherhood of electrical workers honolulu hialohacare honolulu hi
| Metric | International Brotherhood Of Electrical Workers Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 78 | 90 |
| Revenue | $1.1M | $468.3M |
| Total Expenses | $1.2M | $472.6M |
| Program Spending | 92% | 98% |
| CEO Compensation | $148K | $4.6M |
| CEO Pay % of Expenses | 12.2% | 1.0% |
| Total Assets | $745K | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990144828 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.