Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
international brotherhood of electrical workers honolulu hialohacare honolulu hi
| Metric | International Brotherhood Of Electrical Workers Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 76 | 90 |
| Revenue | $8.9M | $468.3M |
| Total Expenses | $10.2M | $472.6M |
| Program Spending | 78% | 98% |
| CEO Compensation | $2.4M | $4.6M |
| CEO Pay % of Expenses | 23.6% | 1.0% |
| Total Assets | $35.4M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990037598 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.