Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
international brotherhood of electrical workers wilmington deuniversity of delaware newark de
| Metric | International Brotherhood Of Electrical Workers Wilmington, Delaware | University Of Delaware Newark, Delaware |
|---|---|---|
| Trust Score | 68 | 90 |
| Revenue | $810K | $1.5B |
| Total Expenses | $790K | $1.5B |
| Program Spending | 97% | 80% |
| CEO Compensation | $375K | $10.3M |
| CEO Pay % of Expenses | 47.5% | 0.7% |
| Total Assets | $2.5M | $4.5B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 510094453 | 516000297 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.