Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
international foodservice manufacturers association chicago iluniversity of st francis joliet il
| Metric | International Foodservice Manufacturers Association Chicago, Illinois | University Of St Francis Joliet, Illinois |
|---|---|---|
| Trust Score | 79 | 93 |
| Revenue | $8.4M | $67.8M |
| Total Expenses | $7.6M | $70.3M |
| Program Spending | 102% | 85% |
| CEO Compensation | $991K | $1.3M |
| CEO Pay % of Expenses | 13.1% | 1.9% |
| Total Assets | $7.4M | $99.0M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 362406517 | 362170999 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.