Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
international longshoremens assoc new orleans lasouthwest louisiana electric lafayette la
| Metric | International Longshoremens Assoc New Orleans, Louisiana | Southwest Louisiana Electric Lafayette, Louisiana |
|---|---|---|
| Trust Score | 67 | 90 |
| Revenue | $480K | $313.0M |
| Total Expenses | $243K | $313.3M |
| Program Spending | 198% | 99% |
| CEO Compensation | $159K | $2.1M |
| CEO Pay % of Expenses | 65.4% | 0.7% |
| Total Assets | $345K | $549.6M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 720942267 | 720323335 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.