Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
international longshoremens association providence ricoastal1 credit union pawtucket ri
| Metric | International Longshoremens Association Providence, Rhode Island | Coastal1 Credit Union Pawtucket, Rhode Island |
|---|---|---|
| Trust Score | 44 | 90 |
| Revenue | $251K | $137.1M |
| Total Expenses | $126K | $123.0M |
| Program Spending | 0% | 93% |
| CEO Compensation | $77K | $2.2M |
| CEO Pay % of Expenses | 60.8% | 1.8% |
| Total Assets | $1.2M | $3.3B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 050268953 | 050197075 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.