Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
international longshoremens association southport nccarolina family health centers inc wilson nc
| Metric | International Longshoremens Association Southport, North Carolina | Carolina Family Health Centers Inc Wilson, North Carolina |
|---|---|---|
| Trust Score | 74 | 93 |
| Revenue | $235K | $55.5M |
| Total Expenses | $118K | $37.8M |
| Program Spending | 184% | 105% |
| CEO Compensation | Not reported | $1.5M |
| CEO Pay % of Expenses | — | 3.9% |
| Total Assets | $1.1M | $79.8M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 560628980 | 582079819 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.