Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
international union of painters and allied trades honolulu hialohacare honolulu hi
| Metric | International Union Of Painters And Allied Trades Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 53 | 90 |
| Revenue | $5.8M | $468.3M |
| Total Expenses | $5.9M | $472.6M |
| Program Spending | 0% | 98% |
| CEO Compensation | $1.4M | $4.6M |
| CEO Pay % of Expenses | 23.0% | 1.0% |
| Total Assets | $25.7M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990342356 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.