Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
internatl brotherhood of teamsters baltimore mdadventist healthcare inc gaithersburg md
| Metric | Internatl Brotherhood Of Teamsters Baltimore, Maryland | Adventist Healthcare Inc Gaithersburg, Maryland |
|---|---|---|
| Trust Score | 79 | 90 |
| Revenue | $4.1M | $910.2M |
| Total Expenses | $4.3M | $867.4M |
| Program Spending | 95% | 101% |
| CEO Compensation | $540K | $8.6M |
| CEO Pay % of Expenses | 12.5% | 1.0% |
| Total Assets | $2.7M | $1.6B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 520512030 | 521532556 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.