Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
involve mn woodbury mnwingspan life resources saint paul mn
| Metric | Involve Mn Woodbury, Minnesota | Wingspan Life Resources Saint Paul, Minnesota |
|---|---|---|
| Trust Score | 81 | 92 |
| Revenue | $2.5M | $18.1M |
| Total Expenses | $2.5M | $17.7M |
| Program Spending | 91% | 98% |
| CEO Compensation | $170K | $317K |
| CEO Pay % of Expenses | 6.7% | 1.8% |
| Total Assets | $911K | $14.4M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 842640176 | 411742456 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.