Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
iowa pbs foundation johnston iacentral iowa juvenile detention center eldora ia
| Metric | Iowa Pbs Foundation Johnston, Iowa | Central Iowa Juvenile Detention Center Eldora, Iowa |
|---|---|---|
| Trust Score | 68 | 92 |
| Revenue | $14.2M | $44.5M |
| Total Expenses | $10.5M | $44.3M |
| Program Spending | 0% | 100% |
| CEO Compensation | $274K | $193K |
| CEO Pay % of Expenses | 2.6% | 0.4% |
| Total Assets | $36.8M | $13.8M |
| Category | Other | Other |
| Filing Year | 2024 | 2024 |
| EIN | 421169207 | 421414825 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.