Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
iowa sports foundation ames iacentral iowa juvenile detention center eldora ia
| Metric | Iowa Sports Foundation Ames, Iowa | Central Iowa Juvenile Detention Center Eldora, Iowa |
|---|---|---|
| Trust Score | 44 | 92 |
| Revenue | $1.6M | $44.5M |
| Total Expenses | $1.6M | $44.3M |
| Program Spending | 40% | 100% |
| CEO Compensation | $178K | $193K |
| CEO Pay % of Expenses | 10.9% | 0.4% |
| Total Assets | $1.3M | $13.8M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 421278326 | 421414825 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.