Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
isow inc cleveland tntrevecca nazarene university nashville tn
| Metric | Isow Inc Cleveland, Tennessee | Trevecca Nazarene University Nashville, Tennessee |
|---|---|---|
| Trust Score | 46 | 93 |
| Revenue | $927K | $90.7M |
| Total Expenses | $1.0M | $88.6M |
| Program Spending | 42% | 85% |
| CEO Compensation | $180K | $684K |
| CEO Pay % of Expenses | 17.3% | 0.8% |
| Total Assets | $174K | $236.7M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 851245407 | 620497990 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.