Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
jefferson economic council lakewood coalpha phi international fraternity inc denver co
| Metric | Jefferson Economic Council Lakewood, Colorado | Alpha Phi International Fraternity Inc Denver, Colorado |
|---|---|---|
| Trust Score | 34 | 93 |
| Revenue | $1.4M | $11.5M |
| Total Expenses | $1.4M | $8.9M |
| Program Spending | 13% | 91% |
| CEO Compensation | $236K | $206K |
| CEO Pay % of Expenses | 16.5% | 2.3% |
| Total Assets | $495K | $66.0M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 840447505 | 362077508 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.