Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
jefferson facilities inc gretna launion general hospital farmerville la
| Metric | Jefferson Facilities Inc Gretna, Louisiana | Union General Hospital Farmerville, Louisiana |
|---|---|---|
| Trust Score | 70 | 89 |
| Revenue | $938K | $21.7M |
| Total Expenses | $571K | $19.0M |
| Program Spending | 63% | 104% |
| CEO Compensation | $5K | $869K |
| CEO Pay % of Expenses | 0.8% | 4.6% |
| Total Assets | $101K | $28.2M |
| Category | Community Development | Community Development |
| Filing Year | 2023 | 2023 |
| EIN | 721508267 | 720995809 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.