Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
jefferson rise inc harvey laloyola university new orleans la
| Metric | Jefferson Rise Inc Harvey, Louisiana | Loyola University New Orleans, Louisiana |
|---|---|---|
| Trust Score | 65 | 90 |
| Revenue | $11.1M | $209.2M |
| Total Expenses | $11.0M | $209.1M |
| Program Spending | 0% | 89% |
| CEO Compensation | $285K | $3.3M |
| CEO Pay % of Expenses | 2.6% | 1.6% |
| Total Assets | $19.5M | $685.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 465447666 | 720408946 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.