Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
jespy house south orange njthe estaugh medford nj
| Metric | Jespy House South Orange, New Jersey | The Estaugh Medford, New Jersey |
|---|---|---|
| Trust Score | 84 | 93 |
| Revenue | $9.3M | $35.4M |
| Total Expenses | $8.4M | $35.6M |
| Program Spending | 85% | 95% |
| CEO Compensation | $434K | $901K |
| CEO Pay % of Expenses | 5.2% | 2.5% |
| Total Assets | $11.9M | $159.6M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 222186490 | 210633410 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.