Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
jesus house odessa odessa txpresbyterian manor inc wichita falls tx
| Metric | Jesus House Odessa Odessa, Texas | Presbyterian Manor Inc Wichita Falls, Texas |
|---|---|---|
| Trust Score | 30 | 92 |
| Revenue | $416K | $16.0M |
| Total Expenses | $403K | $13.6M |
| Program Spending | 3% | 87% |
| CEO Compensation | $184K | $316K |
| CEO Pay % of Expenses | 45.8% | 2.3% |
| Total Assets | $642K | $45.8M |
| Category | Human Services | Human Services |
| Filing Year | 2024 | 2024 |
| EIN | 263203843 | 751522727 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.