Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
jewish association for developmental disabilities inc paramus njthe estaugh medford nj
| Metric | Jewish Association For Developmental Disabilities Inc Paramus, New Jersey | The Estaugh Medford, New Jersey |
|---|---|---|
| Trust Score | 82 | 93 |
| Revenue | $7.6M | $35.4M |
| Total Expenses | $7.7M | $35.6M |
| Program Spending | 92% | 95% |
| CEO Compensation | $408K | $901K |
| CEO Pay % of Expenses | 5.3% | 2.5% |
| Total Assets | $7.2M | $159.6M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 222842847 | 210633410 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.