Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
jewish healthcare foundation of pittsburgh pittsburgh paprimary health network sharon pa
| Metric | Jewish Healthcare Foundation Of Pittsburgh Pittsburgh, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 66 | 93 |
| Revenue | $33.0M | $114.2M |
| Total Expenses | $22.2M | $97.2M |
| Program Spending | 0% | 97% |
| CEO Compensation | $575K | $508K |
| CEO Pay % of Expenses | 2.6% | 0.5% |
| Total Assets | $176.7M | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 251624347 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.