Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
jewish home at rockleigh rockleigh njhackensack meridian health inc edison nj
| Metric | Jewish Home At Rockleigh Rockleigh, New Jersey | Hackensack Meridian Health Inc Edison, New Jersey |
|---|---|---|
| Trust Score | 90 | 90 |
| Revenue | $36.2M | $7.5B |
| Total Expenses | $39.2M | $7.1B |
| Program Spending | 89% | 96% |
| CEO Compensation | $399K | $39.4M |
| CEO Pay % of Expenses | 1.0% | 0.6% |
| Total Assets | $82.6M | $7.1B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 223466678 | 010649794 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.