Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
johnston institute inc monroe gaemmanuel university inc franklin spgs ga
| Metric | Johnston Institute Inc Monroe, Georgia | Emmanuel University Inc Franklin Spgs, Georgia |
|---|---|---|
| Trust Score | 79 | 92 |
| Revenue | $807K | $28.9M |
| Total Expenses | $750K | $28.6M |
| Program Spending | 86% | 82% |
| CEO Compensation | $40K | $107K |
| CEO Pay % of Expenses | 5.3% | 0.4% |
| Total Assets | $655K | $35.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 474858545 | 580633977 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.