Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
joshua a b moore housing inc washington nccomserv inc lenoir nc
| Metric | Joshua A B Moore Housing Inc Washington, North Carolina | Comserv Inc Lenoir, North Carolina |
|---|---|---|
| Trust Score | 43 | 92 |
| Revenue | $466K | $11.7M |
| Total Expenses | $552K | $11.7M |
| Program Spending | 33% | 96% |
| CEO Compensation | Not reported | $172K |
| CEO Pay % of Expenses | — | 1.5% |
| Total Assets | $3.6M | $10.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 205891734 | 561717932 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.