Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
joyful noise daycare grundy center iawartburg college waverly ia
| Metric | Joyful Noise Daycare Grundy Center, Iowa | Wartburg College Waverly, Iowa |
|---|---|---|
| Trust Score | 65 | 93 |
| Revenue | $193K | $108.6M |
| Total Expenses | $203K | $106.2M |
| Program Spending | 90% | 85% |
| CEO Compensation | $55K | $1.2M |
| CEO Pay % of Expenses | 27.3% | 1.1% |
| Total Assets | $12K | $243.0M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 204853966 | 420680351 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.