Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
jujoy inc lauderhill flflorida institute of technology inc melbourne fl
| Metric | Jujoy Inc Lauderhill, Florida | Florida Institute Of Technology Inc Melbourne, Florida |
|---|---|---|
| Trust Score | 75 | 93 |
| Revenue | $649K | $222.5M |
| Total Expenses | $656K | $205.2M |
| Program Spending | 99% | 92% |
| CEO Compensation | $29K | $2.0M |
| CEO Pay % of Expenses | 4.5% | 1.0% |
| Total Assets | $2K | $409.3M |
| Category | Education | Education |
| Filing Year | 2021 | 2024 |
| EIN | 342012619 | 596046500 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.