Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
julie inc joliet iluniversity of st francis joliet il
| Metric | Julie Inc Joliet, Illinois | University Of St Francis Joliet, Illinois |
|---|---|---|
| Trust Score | 86 | 93 |
| Revenue | $12.1M | $67.8M |
| Total Expenses | $12.2M | $70.3M |
| Program Spending | 83% | 85% |
| CEO Compensation | $876K | $1.3M |
| CEO Pay % of Expenses | 7.2% | 1.9% |
| Total Assets | $17.5M | $99.0M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 362944012 | 362170999 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.