Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
juntos philadelphia pauniquesource products services mechanicsburg pa
| Metric | Juntos Philadelphia, Pennsylvania | Uniquesource Products & Services Mechanicsburg, Pennsylvania |
|---|---|---|
| Trust Score | 51 | 93 |
| Revenue | $1.0M | $98.5M |
| Total Expenses | $752K | $95.6M |
| Program Spending | 0% | 102% |
| CEO Compensation | Not reported | $563K |
| CEO Pay % of Expenses | — | 0.6% |
| Total Assets | $993K | $75.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 010769538 | 231523064 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.