Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
jupiter tequesta athletic jupiter flflorida strawberry festival inc plant city fl
| Metric | Jupiter Tequesta Athletic Jupiter, Florida | Florida Strawberry Festival Inc Plant City, Florida |
|---|---|---|
| Trust Score | 82 | 92 |
| Revenue | $2.1M | $17.1M |
| Total Expenses | $1.9M | $13.0M |
| Program Spending | 115% | 125% |
| CEO Compensation | $155K | $384K |
| CEO Pay % of Expenses | 8.0% | 2.9% |
| Total Assets | $1.3M | $45.9M |
| Category | Recreation & Sports | Recreation & Sports |
| Filing Year | 2023 | 2024 |
| EIN | 650016849 | 596151219 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.