Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
juust living lakewood coalpha phi international fraternity inc denver co
| Metric | Juust Living Lakewood, Colorado | Alpha Phi International Fraternity Inc Denver, Colorado |
|---|---|---|
| Trust Score | 41 | 93 |
| Revenue | $309K | $11.5M |
| Total Expenses | $211K | $8.9M |
| Program Spending | 35% | 91% |
| CEO Compensation | $36K | $206K |
| CEO Pay % of Expenses | 17.0% | 2.3% |
| Total Assets | $549K | $66.0M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 834459261 | 362077508 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.