Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
kailua racquet club ltd kailua hialohacare honolulu hi
| Metric | Kailua Racquet Club Ltd Kailua, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 54 | 90 |
| Revenue | $1.1M | $468.3M |
| Total Expenses | $988K | $472.6M |
| Program Spending | 52% | 98% |
| CEO Compensation | $267K | $4.6M |
| CEO Pay % of Expenses | 27.0% | 1.0% |
| Total Assets | $2.0M | $180.4M |
| Category | Other | Other |
| Filing Year | 2024 | 2023 |
| EIN | 990077889 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.