Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
kaleidoscope inc chicago iluniversity of st francis joliet il
| Metric | Kaleidoscope Inc Chicago, Illinois | University Of St Francis Joliet, Illinois |
|---|---|---|
| Trust Score | 82 | 93 |
| Revenue | $8.3M | $67.8M |
| Total Expenses | $8.3M | $70.3M |
| Program Spending | 98% | 85% |
| CEO Compensation | $562K | $1.3M |
| CEO Pay % of Expenses | 6.8% | 1.9% |
| Total Assets | $7.2M | $99.0M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 370970799 | 362170999 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.