Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
kalihi palama cuture arts society inc honolulu hialohacare honolulu hi
| Metric | Kalihi Palama Cuture & Arts Society Inc Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 30 | 90 |
| Revenue | $232K | $468.3M |
| Total Expenses | $211K | $472.6M |
| Program Spending | 13% | 98% |
| CEO Compensation | $43K | $4.6M |
| CEO Pay % of Expenses | 20.2% | 1.0% |
| Total Assets | $32K | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 237154899 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.