Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
kalihi palama health center honolulu hialohacare honolulu hi
| Metric | Kalihi Palama Health Center Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 75 | 90 |
| Revenue | $35.7M | $468.3M |
| Total Expenses | $34.9M | $472.6M |
| Program Spending | 59% | 98% |
| CEO Compensation | $956K | $4.6M |
| CEO Pay % of Expenses | 2.7% | 1.0% |
| Total Assets | $32.8M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990161221 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.