Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
kansas head start association lawrence ksbethel college north newton ks
| Metric | Kansas Head Start Association Lawrence, Kansas | Bethel College North Newton, Kansas |
|---|---|---|
| Trust Score | 34 | 93 |
| Revenue | $174K | $31.4M |
| Total Expenses | $249K | $27.6M |
| Program Spending | 31% | 80% |
| CEO Compensation | $78K | $562K |
| CEO Pay % of Expenses | 31.1% | 2.0% |
| Total Assets | $271K | $69.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 481195593 | 480543782 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.