Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
kansas hispanic education development foundation wichita ksbethel college north newton ks
| Metric | Kansas Hispanic Education & Development Foundation Wichita, Kansas | Bethel College North Newton, Kansas |
|---|---|---|
| Trust Score | 48 | 93 |
| Revenue | $367K | $31.4M |
| Total Expenses | $299K | $27.6M |
| Program Spending | 0% | 80% |
| CEO Compensation | $60K | $562K |
| CEO Pay % of Expenses | 20.0% | 2.0% |
| Total Assets | $781K | $69.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 261113772 | 480543782 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.