Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
kansas state university foundation manhattan ksbethel college north newton ks
| Metric | Kansas State University Foundation Manhattan, Kansas | Bethel College North Newton, Kansas |
|---|---|---|
| Trust Score | 50 | 93 |
| Revenue | $185.3M | $31.4M |
| Total Expenses | $139.7M | $27.6M |
| Program Spending | 1% | 80% |
| CEO Compensation | $2.3M | $562K |
| CEO Pay % of Expenses | 1.7% | 2.0% |
| Total Assets | $1.3B | $69.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 480667209 | 480543782 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.