Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
kapalua resort association lahaina hialohacare honolulu hi
| Metric | Kapalua Resort Association Lahaina, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 85 | 90 |
| Revenue | $2.7M | $468.3M |
| Total Expenses | $2.8M | $472.6M |
| Program Spending | 93% | 98% |
| CEO Compensation | $109K | $4.6M |
| CEO Pay % of Expenses | 3.9% | 1.0% |
| Total Assets | $2.9M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990195996 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.