Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
kappa alpha theta foundation indianapolis inindiana wesleyan university marion in
| Metric | Kappa Alpha Theta Foundation Indianapolis, Indiana | Indiana Wesleyan University Marion, Indiana |
|---|---|---|
| Trust Score | 66 | 93 |
| Revenue | $5.7M | $226.0M |
| Total Expenses | $4.8M | $213.0M |
| Program Spending | 0% | 93% |
| CEO Compensation | $199K | $915K |
| CEO Pay % of Expenses | 4.2% | 0.4% |
| Total Assets | $44.1M | $614.6M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 366066531 | 350885591 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.