Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
kauai chamber of commerce inc lihue hialohacare honolulu hi
| Metric | Kauai Chamber Of Commerce Inc Lihue, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 72 | 90 |
| Revenue | $504K | $468.3M |
| Total Expenses | $550K | $472.6M |
| Program Spending | 85% | 98% |
| CEO Compensation | $106K | $4.6M |
| CEO Pay % of Expenses | 19.3% | 1.0% |
| Total Assets | $155K | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990080350 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.