Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
kcaa preschools of hawaii honolulu hipunahou school honolulu hi
| Metric | Kcaa Preschools Of Hawaii Honolulu, Hawaii | Punahou School Honolulu, Hawaii |
|---|---|---|
| Trust Score | 82 | 90 |
| Revenue | $7.8M | $146.4M |
| Total Expenses | $8.7M | $139.4M |
| Program Spending | 72% | 87% |
| CEO Compensation | $172K | $2.8M |
| CEO Pay % of Expenses | 2.0% | 2.0% |
| Total Assets | $20.1M | $644.4M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 990075242 | 990073523 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.