Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
kekahu foundation princeville hipolynesian cultural center laie hi
| Metric | Kekahu Foundation Princeville, Hawaii | Polynesian Cultural Center Laie, Hawaii |
|---|---|---|
| Trust Score | 32 | 90 |
| Revenue | $262K | $58.2M |
| Total Expenses | $399K | $65.0M |
| Program Spending | 18% | 96% |
| CEO Compensation | $89K | $1.7M |
| CEO Pay % of Expenses | 22.2% | 2.7% |
| Total Assets | $469K | $114.9M |
| Category | Arts & Culture | Arts & Culture |
| Filing Year | 2023 | 2023 |
| EIN | 990303677 | 990109908 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.