Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
kennedy health facilities inc philadelphia paprimary health network sharon pa
| Metric | Kennedy Health Facilities Inc Philadelphia, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 63 | 93 |
| Revenue | $13.0M | $114.2M |
| Total Expenses | $23.1M | $97.2M |
| Program Spending | 56% | 97% |
| CEO Compensation | Not reported | $508K |
| CEO Pay % of Expenses | — | 0.5% |
| Total Assets | $5.1M | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 222442032 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.