Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
kent economic partnership inc dover despur impact association wilmington de
| Metric | Kent Economic Partnership Inc Dover, Delaware | Spur Impact Association Wilmington, Delaware |
|---|---|---|
| Trust Score | 49 | 84 |
| Revenue | $477K | $2.6M |
| Total Expenses | $390K | $2.3M |
| Program Spending | 0% | 89% |
| CEO Compensation | Not reported | $106K |
| CEO Pay % of Expenses | — | 4.7% |
| Total Assets | $620K | $482K |
| Category | Community Development | Community Development |
| Filing Year | 2023 | 2023 |
| EIN | 262138833 | 823990289 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.